Women's Sports Bra — Sizing Chart
All measurements below are of the garment. Use these to compare to your own measurements before purchasing.
Inches
| Inch | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Back Middle Length from Center | 9½ | 9⅞ | 10¼ | 11 | 11¾ | 12½ |
| ½ Chest 1" Below Armhole | 12½ | 13¼ | 14½ | 15¾ | 17 | 18½ |
| Bottom Opening | 11 | 11¾ | 13 | 14¼ | 15½ | 17 |
Centimeters
| Centimeter | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Back Middle Length from Center | 24.1 | 24.9 | 26 | 27.9 | 29.8 | 31.7 |
| ½ Chest 2.5cm Below Armhole | 31.7 | 33.6 | 36.8 | 40 | 43.2 | 47 |
| Bottom Opening | 28 | 29.8 | 33 | 36.2 | 39.4 | 43.2 |
NOTE: Measurements are of the garment, not the body. Allow 1–2 cm variance during production.