Unisex Tank Top Sizing Chart

| US SIZE | 1/2 BUST | LENGTH | SHOULDER | |||
|---|---|---|---|---|---|---|
| S | 18.0 | 45.7 | 28.0 | 71.1 | 11.8 | 30.0 |
| M | 21.0 | 53.3 | 29.0 | 73.7 | 12.2 | 31.0 |
| L | 22.0 | 55.9 | 30.0 | 76.2 | 12.2 | 31.0 |
| XL | 24.0 | 61.0 | 31.0 | 78.7 | 12.6 | 32.0 |
| 2XL | 26.0 | 66.0 | 32.0 | 81.3 | 13.0 | 33.0 |
| 3XL | 28.0 | 71.1 | 33.0 | 83.8 | 13.4 | 34.0 |
| 4XL | 30.0 | 76.2 | 34.0 | 86.4 | 13.8 | 34.0 |
| 5XL | 31.0 | 78.7 | 34.6 | 87.9 | 14.3 | 35.1 |
Measurements are taken from the garment or insole, not the body. Allow slight variance during production. If you are between sizes, order the larger size.