Unisex Shorts Sizing Chart
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 waist | 13½ | 14½ | 15½ | 16½ | 17½ | 18½ | 19½ | 20½ |
| 1/2 hips | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Inseam | 8½ | 8½ | 9 | 9 | 9½ | 9½ | 10 | 10 |
| Total length | 18½ | 19 | 20 | 20½ | 21½ | 22 | 23 | 23½ |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 waist | 34.3 | 36.8 | 39.3 | 41.9 | 44.4 | 46.9 | 49.5 | 52 |
| 1/2 hips | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66 | 68.5 |
| Inseam | 21.6 | 21.6 | 22.8 | 22.8 | 24.1 | 24.1 | 25.4 | 25.4 |
| Total length | 46.9 | 48.2 | 50.8 | 52.1 | 54.6 | 55.8 | 58.4 | 59.7 |
Measurements are taken from the garment or insole, not the body. Allow slight variance during production. If you are between sizes, order the larger size.
