Unisex Jogger Sweatpants Sizing Chart
| US SIZE | LENGTH | WAIST | HIPS | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| S | 39 | 99.0 | 28 | 71.1 | 41 | 104.1 |
| M | 39 | 99.0 | 29 | 73.7 | 42 | 106.7 |
| L | 40 | 101.6 | 30 | 76.2 | 44 | 111.8 |
| XL | 41 | 104.1 | 31 | 78.7 | 46 | 116.8 |
| 2XL | 42 | 106.7 | 31 | 78.7 | 48 | 121.9 |
| 3XL | 43 | 109.2 | 32 | 81.3 | 51 | 129.5 |
| 4XL | 44 | 111.8 | 33 | 83.8 | 53 | 134.6 |
| 5XL | 45 | 114.3 | 34 | 86.4 | 56 | 142.2 |
Measurements are taken from the garment or insole, not the body. Allow slight variance during production. If you are between sizes, order the larger size.
