Unisex Hoodie & Jogger Set Sizing Chart

Hoodie — inches
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
| Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Pants — inches
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
| Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
| Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
| Total length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
Hoodie — centimeters
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
| Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
Pants — centimeters
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 35.6 | 38.1 | 40.6 | 44.5 | 48.3 | 52.1 | 53.3 | 55.9 |
| Hips | 44.5 | 48.3 | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 | 71.1 |
| Inseam | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 74.9 | 76.2 | 77.5 |
| Total length | 88.9 | 92.7 | 96.5 | 100.3 | 104.1 | 106.7 | 109.2 | 111.8 |
To determine your size, lay your favorite hoodie and joggers flat and measure from one side to the other.
Measurements are taken from the garment or insole, not the body. Allow slight variance during production. If you are between sizes, order the larger size.