Unisex Bomber Jacket Sizing Chart

| US SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| S | 26 | 66.04 | 45 | 114.3 | 16 | 40.64 | 26 | 66.04 |
| M | 27 | 68.58 | 47 | 119.38 | 17 | 43.18 | 26 | 66.04 |
| L | 28 | 71.12 | 49 | 124.46 | 18 | 45.72 | 27 | 68.58 |
| XL | 29 | 73.66 | 52 | 132.08 | 19 | 47.62 | 28 | 68.58 |
| 2XL | 30 | 76.2 | 54 | 142.24 | 21 | 53.34 | 28 | 71.12 |
| 3XL | 31 | 78.74 | 57 | 149.82 | 22 | 55.88 | 28 | 71.12 |
| 4XL | 32 | 81.28 | 60 | 160.02 | 23 | 58.42 | 28 | 71.12 |
| 5XL | 33 | 83.82 | 63 | 170.18 | 24 | 60.96 | 28 | 71.12 |
Measurements are taken from the garment or insole, not the body. Allow slight variance during production. If you are between sizes, order the larger size.