Kids Apparel — Sizing Chart
Size labels use both US size and age range. Each product type has different measurements — check the section that matches your item.
Kids Hoodie / Top
Inches
| Inch | XXS 1/2 Yrs | XS 3/4 Yrs | S 5/6 Yrs | M 7-8 Yrs | L 9-10 Yrs | XL 11-12 Yrs |
|---|---|---|---|---|---|---|
| Chest | 14½ | 15⅓ | 16⅛ | 16⅞ | 18⅛ | 19⅓ |
| Body Length | 16½ | 17⅓ | 18⅞ | 20½ | 22½ | 24½ |
| Sleeve Length | 13⅗ | 14½ | 15⅔ | 16⅞ | 18½ | 20 |
Centimeters
| Centimeter | XXS 1/2 Yrs | XS 3/4 Yrs | S 5/6 Yrs | M 7-8 Yrs | L 9-10 Yrs | XL 11-12 Yrs |
|---|---|---|---|---|---|---|
| Chest | 37 | 39 | 41 | 43 | 46 | 49 |
| Body Length | 42 | 44 | 48 | 52 | 57 | 62 |
| Sleeve Length | 35 | 37 | 40 | 43 | 47 | 51 |
Kids Jogger Sweatpants
Inches
| Inch | XS 3/4 Yrs | S 5/6 Yrs | M 7/8 Yrs | L 9/10 Yrs | XL 11/12 Yrs |
|---|---|---|---|---|---|
| ½ Waist | 9 | 9¾ | 10½ | 11¼ | 12 |
| ½ Hips | 13½ | 14¼ | 15 | 15¾ | 16½ |
| Inseam | 18¼ | 19¾ | 22 | 25½ | 28½ |
| Length | 26¼ | 28½ | 31½ | 36 | 40 |
Centimeters
| Centimeter | XS 3/4 Yrs | S 5/6 Yrs | M 7/8 Yrs | L 9/10 Yrs | XL 11/12 Yrs |
|---|---|---|---|---|---|
| ½ Waist | 22.8 | 24.7 | 26.6 | 28.5 | 30.5 |
| ½ Hips | 34.3 | 36.2 | 38.1 | 40 | 41.9 |
| Inseam | 46.3 | 50.1 | 55.8 | 64.7 | 72.4 |
| Length | 66.7 | 72.4 | 80 | 91.4 | 101.6 |
Kids Onesie / Jumpsuit
Inches
| Inch | XS 1/2 Yrs | S 3/4 Yrs | M 5/6 Yrs | L 7/8 Yrs |
|---|---|---|---|---|
| Back Length | 20¼ | 22½ | 24¾ | 27 |
| ½ Chest (1" Below Armhole) | 13¼ | 14¼ | 15¼ | 16¼ |
| Sleeve Length | 11¾ | 13¾ | 15¾ | 17¼ |
| ½ Hip | 13¾ | 14¾ | 15¾ | 16¾ |
| Inseam | 12¼ | 14¼ | 16¼ | 18¼ |
Centimeters
| Centimeter | XS 1/2 Yrs | S 3/4 Yrs | M 5/6 Yrs | L 7/8 Yrs |
|---|---|---|---|---|
| Back Length | 51.4 | 57.1 | 62.9 | 68.6 |
| ½ Chest | 33.6 | 36.2 | 38.7 | 41.2 |
| Sleeve Length | 29.8 | 34.9 | 40 | 43.8 |
| ½ Hip | 34.9 | 37.4 | 40 | 42.5 |
| Inseam | 31.1 | 36.2 | 41.2 | 46.3 |
Kids Swim Trunks
Inches
| Inch | XS 3/4 Yrs | S 5/6 Yrs | M 7/8 Yrs | L 9/10 Yrs | XL 11/12 Yrs | 2XL 13/14 Yrs |
|---|---|---|---|---|---|---|
| Waist | 19 | 20 | 22 | 23.5 | 25 | 26 |
| Length | 9 | 9.6 | 11 | 11.5 | 13 | 13.4 |
Centimeters
| Centimeter | XS 3/4 Yrs | S 5/6 Yrs | M 7/8 Yrs | L 9/10 Yrs | XL 11/12 Yrs | 2XL 13/14 Yrs |
|---|---|---|---|---|---|---|
| Waist | 48.2 | 50.8 | 55.8 | 59.7 | 63.5 | 66 |
| Length | 22.8 | 24.4 | 27.9 | 29.2 | 33 | 34 |
NOTE: Measurements are of the garment, not the body. Allow 1–2 cm variance during production.