Above Knee Athletic Shorts Sizing Chart

| SIZE | Waist | Length | Front rise | |||
|---|---|---|---|---|---|---|
| XS | 28 - 30 | 71.1 - 76.2 | 16.5 | 41.9 | 11.5 | 29.2 |
| S | 30 - 32 | 76.2 - 81.3 | 16.8 | 42.5 | 11.8 | 29.8 |
| M | 32 - 34 | 81.3 - 86.4 | 17.2 | 43.2 | 12.0 | 30.5 |
| L | 34 - 36 | 86.4 - 91.4 | 17.6 | 43.8 | 12.3 | 31.1 |
| XL | 36 - 40 | 91.4 - 101.6 | 17.8 | 44.3 | 12.5 | 31.8 |
| 2XL | 40 - 42 | 101.6 - 106.7 | 17.8 | 44.5 | 13.0 | 32.4 |
| 3XL | 43 - 47 | 109 - 119 | 18.1 | 45.1 | 13.5 | 33 |
| 4XL | 47 - 49 | 119 - 124 | 18.3 | 46.4 | 13.7 | 33.4 |
| 5XL | 49 - 51 | 124 - 130 | 18.5 | 47 | 13.5 | 34.3 |
Measurements are taken from the garment or insole, not the body. Allow slight variance during production. If you are between sizes, order the larger size.