Unisex Cargo Sweatpants Sizing Chart
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 waist | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1/2 hips | 19½ | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ | 26½ |
| Inseam | 24½ | 25½ | 26½ | 27½ | 28½ | 29 | 29½ | 30 |
| Total length | 37¼ | 38¾ | 40¼ | 41¾ | 43¼ | 44¼ | 45¼ | 46¼ |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 waist | 33 | 35.5 | 38.1 | 40.6 | 43.1 | 45.7 | 48.2 | 50.8 |
| 1/2 hips | 49.5 | 52 | 54.6 | 57.1 | 59.7 | 62.2 | 64.7 | 67.3 |
| Inseam | 62.2 | 64.7 | 67.3 | 69.8 | 72.4 | 73.6 | 74.9 | 76.2 |
| Total length | 94.6 | 98.4 | 102.2 | 106 | 109.8 | 112.4 | 114.9 | 117.5 |
Measurements are taken from the garment or insole, not the body. Allow slight variance during production. If you are between sizes, order the larger size.
