Unisex Cargo Sweatpants Sizing Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| INCH | 19½ | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ | 26½ |
| 1/2 WAIST | 24 | 25½ | 26½ | 27 | 28 | 29 | 29½ | 30 |
| 1/2 HIPS | 37½ | 38¾ | 40¼ | 41¾ | 43¼ | 44¼ | 45¼ | 46¼ |
| INSEAM | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 30 | 30 |
| TOTAL LENGTH | 37¾ | 38¾ | 40¼ | 41¾ | 43¼ | 44¼ | 45¼ | 46¼ |
| CENTIMETER | 33 | 35.5 | 38.1 | 40.6 | 43.1 | 45.7 | 48.2 | 50.8 |
| 1/2 WAIST | 49.5 | 52 | 54.6 | 57.1 | 59.7 | 62.2 | 64.7 | 67.3 |
| 1/2 HIPS | 62.2 | 64.7 | 67.3 | 69.8 | 72.4 | 73.6 | 74.9 | 76.2 |
| INSEAM | 94.6 | 98.4 | 102.2 | 106 | 109.8 | 112.4 | 114.9 | 117.5 |
Measurements are taken from the garment or insole, not the body. Allow slight variance during production. If you are between sizes, order the larger size.
