Women's Leggings — Sizing Chart
All measurements below are of the garment. Runs XS–XL — use the size chart for the best waist and length fit.
Inches
| Inch | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ½ Waist — Top Straight | 10½ | 11 | 11½ | 13⅝ | 15 |
| ½ Hips — 5" Below Waist | 13 | 14 | 15 | 16 | 17 |
| Inseam | 27¼ | 27½ | 27¾ | 28¼ | 29½ |
Centimeters
| Centimeter | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ½ Waist — Top Straight | 26.6 | 27.9 | 29.2 | 34.5 | 38.1 |
| ½ Hips — 12cm Below Waist | 33 | 35.5 | 38.1 | 40.6 | 43.1 |
| Inseam | 69.2 | 69.8 | 70.5 | 71.7 | 74.9 |
NOTE: Measurements are of the garment, not the body. Allow 1–2 cm variance during production.