Soccer Jersey — Sizing Chart

All measurements below are of the garment. This jersey runs true to size — use chest measurement for the best fit.

Inches

Inch XS S M L XL 2XL 3XL 4XL
Front Length 28 28½ 29 29½ 30¼ 31 31¾ 32½
Back Length 28 28½ 29 29½ 30¼ 31 31¾ 32½
Chest 1" Below Armhole 16½ 18 19½ 21 22½ 24 25½ 27
Bottom Opening 16½ 18 19½ 21 22½ 24 25½ 27
Neck Width 6⅝ 6⅞ 7⅛ 7⅜ 7⅝ 7⅞ 8⅛ 8⅜

Centimeters

Centimeter XS S M L XL 2XL 3XL 4XL
Front Length 71.1 72.3 73.6 74.9 76.8 78.7 80.6 82.5
Back Length 71.1 72.3 73.6 74.9 76.8 78.7 80.6 82.5
Chest 2.54cm Below Armhole 41.9 45.7 49.5 53.3 57.1 60.9 64.7 68.6
Bottom Opening 41.9 45.7 49.5 53.3 57.1 60.9 64.7 68.6
Neck Width 16.8 17.4 18.1 18.7 19.3 20.0 20.6 21.2

NOTE: Measurements are of the garment, not the body. Allow 1–2 cm variance during production.